<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdClin®: The Data Experts</title>
	<atom:link href="http://www.adclin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adclin.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 11:09:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CDISC Interchange Europe 2012</title>
		<link>http://www.adclin.com/cdisc-interchange-europe-2012</link>
		<comments>http://www.adclin.com/cdisc-interchange-europe-2012#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:56:11 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Clinical Data Warehouse]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=1532</guid>
		<description><![CDATA[As mentioned a few weeks ago, AdClin CEO Mr. Thierry Lambert, Ph.D., will be speaking at the CDISC International Interchange Conference in Stockholm on April 19, 2012. We are now less than a week from the conference and we would definitely enjoy to see you there and share out point of view on CDISC standards. [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned a few weeks ago, AdClin CEO Mr. Thierry Lambert, Ph.D., will be speaking at the CDISC International Interchange Conference in Stockholm on April 19, 2012. We are now less than a week from the conference and we would definitely enjoy to see you there and share out point of view on CDISC standards.</p>
<p>Mr. Thierry Lambert will speak during Session 7 &#8220;STDM&#8221; (9:00 &#8211; 10:30). You can find the abstract of his presentation here : <a href="http://www.adclin.com/adclin-ceo-speaking-at-the-cdisc-international-interchange-conference">&#8220;Can Clinical Data Survive the CDISC Submission Standards?&#8221;</a> Also, the conference program is now available for download on the <a href="http://www.cdisc.org/interchange">CDISC website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/cdisc-interchange-europe-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Friday: CDISC French User Group Conference</title>
		<link>http://www.adclin.com/february-17-cdisc-french-user-group-conference</link>
		<comments>http://www.adclin.com/february-17-cdisc-french-user-group-conference#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:59:10 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=1447</guid>
		<description><![CDATA[Just a few words to announce that we will attend the CDISC Conference next Friday in Paris (Hopital Européen Georges Pompidou). We are looking forward to meeting you there! You can check the program here.]]></description>
			<content:encoded><![CDATA[<p>Just a few words to announce that we will attend the CDISC Conference next Friday in Paris (Hopital Européen Georges Pompidou). We are looking forward to meeting you there!</p>
<p>You can check the program <a href="http://cdiscportal.digitalinfuzion.com/CDISC%20User%20Networks/Europe/French%20Language/default.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/february-17-cdisc-french-user-group-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdClin CEO Speaking at the CDISC International Interchange Conference</title>
		<link>http://www.adclin.com/adclin-ceo-speaking-at-the-cdisc-international-interchange-conference</link>
		<comments>http://www.adclin.com/adclin-ceo-speaking-at-the-cdisc-international-interchange-conference#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:29:11 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=1399</guid>
		<description><![CDATA[On April 19 2012, Mr. Thierry Lambert, Ph.D., will be speaking at the next CDISC International Interchange Conference in Stockholm. In his presentation, Mr. Thierry Lambert will discuss some of the issues related to the SDTM/ADaM standards now required by the FDA for clinical data submission. &#160; Here is an abstract of this presentation: we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1517" title="Stockholm_large" src="http://www.adclin.com/wp-content/uploads/2012/02/Stockholm_large.png" alt="" width="230" height="150" /></p>
<p>On April 19 2012, Mr. Thierry Lambert, Ph.D., will be speaking at the next <a href="http://www.cdisc.org/interchange">CDISC International Interchange Conference</a> in Stockholm.</p>
<p>In his presentation, Mr. Thierry Lambert will discuss some of the issues related to the SDTM/ADaM standards now required by the FDA for clinical data submission.</p>
<p>&nbsp;</p>
<p>Here is an abstract of this presentation: we are looking forward to meeting you in Stockholm!</p>
<blockquote>
<h4>Can Clinical Data Survive the CDISC Submission Standards?</h4>
<p>During a long experience of conversion of legacy clinical databases to build global analyzable databases, we have been receiving data in a wide variety of structures. For some years, this data is more and more in said “CDISC format” (SDTM/ADaM). Now this evolution has often lead to clinical databases of <em>lesser</em> quality.</p>
<p>In this presentation, we analyze the reasons for this degradation, and outline the conditions for a correct structuring and documentation of clinical data, in order to protect it from obsolescence, and allow building <em>complete</em> and <em>easily workable</em> data repositories.</p>
<p>We discuss the SDTM and ADaM models versus these requirements, and propose a certain number of trails (at short and longer term) allowing to simultaneously answer the legitimate needs of regulatory authorities, increase the quality of clinical databases, and even increase the productivity of clinical data processing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/adclin-ceo-speaking-at-the-cdisc-international-interchange-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdClin Reporting System™: November 2011 Release Note</title>
		<link>http://www.adclin.com/adclin-reporting-system%e2%84%a2-november-2011-release-note</link>
		<comments>http://www.adclin.com/adclin-reporting-system%e2%84%a2-november-2011-release-note#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:19:30 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinical Reporting]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[Table Production Framework]]></category>
		<category><![CDATA[Clinical Programming]]></category>
		<category><![CDATA[Clinical Writing]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=1087</guid>
		<description><![CDATA[Today the last version of our clinical reporting software suite has been deployed. Here are the main changes from the November 2010 release: AdClin Table Production Framework™ Version 3.2.2 New feature FilterGroupVar=NoMain (experimental) in Table2 (removes GroupVar lines that have no MainVar line) Bug fixes Table1 &#38; Table2: multilabel formats are now detected, only the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the last version of our clinical reporting software suite has been deployed. Here are the main changes from the November 2010 release:</p>
<h6>AdClin Table Production Framework™</h6>
<p>Version 3.2.2</p>
<p><strong>New feature</strong></p>
<ul>
<li>FilterGroupVar=NoMain (experimental) in Table2 (removes GroupVar lines that have no MainVar line)</li>
</ul>
<p><strong>Bug fixes</strong></p>
<ul>
<li>Table1 &amp; Table2: multilabel formats are now detected, only the primary label is retained</li>
<li>Table1 &amp; Table2: incorrect detection of range on numeric formats fixed</li>
<li>Table1: warning in log when ByInBlocks=No, MainLines=Left, and 1st block has no printed data</li>
</ul>
<h6>AdClin Report Builder™</h6>
<p>Version 3.2.10</p>
<p><strong>Enhancements</strong></p>
<ul>
<li>support for Office 2010</li>
</ul>
<p><strong>Bug fixes</strong></p>
<ul>
<li>runtime error 4605 &#8216;The command is not available&#8217; when re-inserting a renumbered table</li>
<li>incorrect message &#8220;MS Word pretends that the highlighted row is too high to fit on a page.&#8221;</li>
<li>Table object deleted during pagination in Word 2007 when footnote has a lot of lines</li>
</ul>
<h6>AdClin Navigator™</h6>
<p>Version 2.5.19</p>
<p><strong>Enhancements</strong></p>
<ul>
<li>added installer support for Office 2007/2010</li>
<li>added the possibility to operate Navigator import in batch (internal AdClin use)</li>
</ul>
<p><strong>Bug fixes</strong></p>
<ul>
<li>error message in NavExport when the library contains no format</li>
<li>formats &gt; 8 chars not recognized in SAS v9</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/adclin-reporting-system%e2%84%a2-november-2011-release-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDTM/ADaM Conversion Service</title>
		<link>http://www.adclin.com/sdtmadam-conversion-service</link>
		<comments>http://www.adclin.com/sdtmadam-conversion-service#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:55:35 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=991</guid>
		<description><![CDATA[Just a few words to say that the documentation of our SDTM/ADaM Conversion Service is now online. You can check it on the dedicated page or download its leaflet on the documentation center page. For more information about these two standards, please visit the CDISC® website: SDTM: http://www.cdisc.org/sdtm ADaM: http://www.cdisc.org/adam]]></description>
			<content:encoded><![CDATA[<p>Just a few words to say that the documentation of our SDTM/ADaM Conversion Service is now online. You can check it on the <a title="SDTM/ADaM Conversion" href="http://www.adclin.com/services/stdm-adam-cdisc-conversion-services">dedicated page</a> or download its leaflet on the <a href="http://www.adclin.com/training-support/documentation">documentation center</a> page.</p>
<p>For more information about these two standards, please visit the CDISC® website:</p>
<ul>
<li>SDTM: <a href="http://www.cdisc.org/sdtm" target="_blank">http://www.cdisc.org/sdtm</a></li>
<li>ADaM: <a href="http://www.cdisc.org/adam" target="_blank">http://www.cdisc.org/adam</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/sdtmadam-conversion-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdClin CEO speaking to the French CDISC User Group</title>
		<link>http://www.adclin.com/adclin-ceo-speking-at-the-french-cdisc-user-group</link>
		<comments>http://www.adclin.com/adclin-ceo-speking-at-the-french-cdisc-user-group#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:44:17 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=678</guid>
		<description><![CDATA[On February 10, Thierry Lambert, the AdClin&#8217;s CEO &#38; CTO, will make a very interesting conference during the next meeting of the French CDISC® User Group: &#8220;Practical aspects of data conversion to SDTM/ADaM.&#8221; The conference will be held at sanofi-aventis (Chilly-Mazarin, 2:30 PM to 3:30 PM). We are looking forward to meeting you there!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" title="" src="http://www.adclin.com/wp-content/uploads/2010/11/logo_cdisc.png" alt="" width="165" height="61" />On February 10, Thierry Lambert, the AdClin&#8217;s CEO &amp; CTO, will make a very interesting conference during the next meeting of the French CDISC® User Group: &#8220;Practical aspects of data conversion to SDTM/ADaM.&#8221;</p>
<p>The conference will be held at sanofi-aventis (Chilly-Mazarin, 2:30 PM to 3:30 PM).</p>
<p>We are looking forward to meeting you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/adclin-ceo-speking-at-the-french-cdisc-user-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.adclin.com/happy-new-year</link>
		<comments>http://www.adclin.com/happy-new-year#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:59:51 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=625</guid>
		<description><![CDATA[To all our partners and customers we wish a wonderful new year filled with abundance, joy, and treasured moments. It has been a pleasure helping you reach your goals. We look forward to working with you in 2011 and contributing to your success. May this year be your best one yet!]]></description>
			<content:encoded><![CDATA[<p>To all our partners and customers we wish a wonderful new year filled with abundance, joy, and treasured moments. It has been a pleasure helping you reach your goals. We look forward to working with you in 2011 and contributing to your success.</p>
<p>May this year be your best one yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: AdClin Discover™ &amp; AdClin CS3™</title>
		<link>http://www.adclin.com/new-adclin-discover%e2%84%a2-adclin-cs3%e2%84%a2-working-together</link>
		<comments>http://www.adclin.com/new-adclin-discover%e2%84%a2-adclin-cs3%e2%84%a2-working-together#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:25:00 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence Reporting]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADaM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SDTM]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=604</guid>
		<description><![CDATA[AdClin has created a new solution comprising its highly competitive AdClin Study Standardization Solution™ (CS3™), and its innovative Business Intelligence Reporting Software AdClin Discover™. You will be able to directly review your database, instantly create graphs and tables over the data standardized by AdClin to a new corporate format (e.g. CDISC® SDTM/ADaM). Please follow this [...]]]></description>
			<content:encoded><![CDATA[<p>AdClin has created a new solution comprising its highly competitive AdClin Study Standardization Solution™ (CS3™), and its innovative Business Intelligence Reporting Software AdClin Discover™.</p>
<p>You will be able to directly review your database, instantly create graphs and tables over the data standardized by AdClin to a new corporate format (e.g. <a title="SDTM/ADaM Conversion" href="http://www.adclin.com/services/stdm-adam-cdisc-conversion-services">CDISC® SDTM/ADaM</a>).</p>
<p><a href="http://www.adclin.com/documents/AdClin_CS3DIS.pdf">Please follow this link to download the leaflet (French).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/new-adclin-discover%e2%84%a2-adclin-cs3%e2%84%a2-working-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Trial</title>
		<link>http://www.adclin.com/free-software-trial</link>
		<comments>http://www.adclin.com/free-software-trial#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:59:59 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Free Software Trial]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=161</guid>
		<description><![CDATA[We have updated our Software Trial page so that you can order a free trial of the product(s) of your choice very easily. Just fill a simple form and we will send you a Test License Agreement valid for a period of one month. Obtaining this agreement generally takes no longer than a day or [...]]]></description>
			<content:encoded><![CDATA[<p>We have updated our Software Trial page so that you can order<strong> a free trial of the product(s) of your choice</strong> very easily. Just fill a simple form and we will send you a Test License Agreement valid <strong>for a period of one month</strong>. Obtaining this agreement generally takes no longer than a day or two.</p>
<p>So please check our <a href="http://www.adclin.com/?page_id=152">Software Trial</a> page to test our software right now!</p>
<div id="webdeveloper-element-information">
<dl>
<dd id="webdeveloper-element-information-children"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/free-software-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdClin Discover supported by OSEO, the French Innovation Agency</title>
		<link>http://www.adclin.com/adclin-discover-supported-by-oseo-the-french-innovation-agency</link>
		<comments>http://www.adclin.com/adclin-discover-supported-by-oseo-the-french-innovation-agency#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:00:25 +0000</pubDate>
		<dc:creator>Philippe-Antoine Lambert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence Reporting]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OSEO]]></category>

		<guid isPermaLink="false">http://www.adclin.com/?p=163</guid>
		<description><![CDATA[June 30th was the end date of an ambitious and successful financial program held by OSEO, the French Innovation Agency, established to support the release of AdClin Discover™. During a year and a half, OSEO has been supporting the development of Discover, granting up to 30% of the development costs, including research, programming and marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-96" title="" src="http://www.adclin.com/wp-content/uploads/2010/11/OSEO0001.gif" alt="" width="192" height="142" />June 30th was the end date of an ambitious and successful financial program held by <a href="http://www.oseo.fr/">OSEO</a>, the French Innovation Agency, established to support the release of AdClin Discover™.</p>
<p>During a year and a half, OSEO has been supporting the development of   Discover, granting up to 30% of the development costs, including   research, programming and marketing activities. With the upcoming   release of the first version next fall, the contract established between   AdClin and OSEO has come to an end.</p>
<p>This is the third successful collaboration of AdClin and OSEO and the   second related to software development. The AdClin Normalizer™, used  to  quickly and securely transform clinical data to new standards (like   CDISC), has also been supported by OSEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adclin.com/adclin-discover-supported-by-oseo-the-french-innovation-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
